Navarre Raider Total Tackle Points Record

Joshua Carter
Dante Wright & Joshua Carter (NYSA)

Tackle Points – Career
1 – Joshua Carter – 334.5 (2015-18)
2 – Bo Hering – 261.5 (2014-16)
3 – Chris Stapleton – 226.5 (2009-10)
4 – Xavier Fernandez – 219 (2014-16)
5 – Joey Torres – 190 (2005-07)
6 – Jay Warren – 189 (2010-12)
6 – Christian Gill – 189 (2011-13)
8 – Nick Benton – 162 (2010-12)
9 – Cade Taylor – 161.5 (2015-17)
10 – Andrew Garcia – 153 (2008-10)
10 – Will Robinson-Pettus – 153 (2012-13)
12 – Adam Hamilton – 142 (2007-08)
13 – Shane McMaster – 139.5 (2008-10)

Tackle Points – Career (Cont)
13 – John Blatz – 139.5 (2005-06)
15 – Lucas Thomas – 136.5 (2000-02)
16 – Spencer Clark – 135.5 (2000-03)
16 – Eugene Robinson – 135.5 (2007-09)
18 – Anthony Miller – 134 (2014-15)
19 – Chris Anderson – 133 (2008-10)
20 – Tre’von Allen – 129.5 (2007-09)
21 – Connor Bryan – 128 (2002-04)
22 – Devin Colonel – 127.5 (2009-12)
23 – Brandon Williams – 126.5 (2001-03)
24 – Mason Mikul – 123.5 (2011-12)
25 – Johnny Robinson-Pettus – 121 (2010-11)

Navarre Raider Solo and Assisted Tackle Records

Joshua Carter
Bo Hering

Solo Tackles
1 – Joshua Carter – 208 (2015-18)
2 – Chris Stapleton – 158 (2009-10)
3 – Joey Torres – 156 (2005-07)
4 – Christian Gill – 149 (2011-13)
5 – Jay Warren – 145 (2009-12)
6 – Bo Hering – 144 (2014-16)
7 – Nick Benton – 143 (2010-12)
8 – Will Robinson-Pettus – 128 (2012-13)
9 – Andrew Garcia – 117 (2008-10)
9 – Lucas Thomas – 117 (2000-02)
11 – Adam Hamilton – 116 (2007-08)
12 – Eugene Robinson – 115 (2007-09)
13 – Xavier Fernandez – 113 (2014-16)
14 – Chris Anderson – 109 (2008-10)
15 – Tre’von Allen – 105 (2007-09)

Assisted Tackles
1 – Bo Hering – 155 (2014-16)
2 – Chris Stapleton – 137 (2009-10)
3 – Joshua Carter – 124 (2015-18)
3 – Xavier Fernandez – 124 (2014-16)
5 – Jay Warren – 88 (2010-12)
6 – Damontell Thompson – 87 (2011-13)
7 – Shane McMaster – 85 (2015-17)
8 – Cade Taylor – 82 (2015-17)
9 – John Blatz – 81 (2005-06)
10 – Christian Gill – 80 (2011-13)
11 – Tre’von Allen – 79 (2007-09)
11 – Mason Mikul – 79 (2011-12)
13 – Caleb Dale – 78 (2015-16)
14 – Spencer Clark – 77 (2000-03)
15 – Jessie Holmes – 75 (2008-10)

Navarre Raider Caused Fumble & Fumble Recovery Records

Joshua Carter
Armani Williams
Chris Stapleton

Caused Fumble – Career
1 – Joshua Carter – 11 (2015-18)
2 – Nick Benton – 6 (2010-12)
3 – Armani Williams – 5 (2007-08)
4 – Frank Willis – 4 (1999-01)
4 – Connor Bryan – 4 (2002-04)
4 – Anthony Miller – 4 (2014-15)

Caused Fumble – Season
1 – Armani Williams – 4 (2009)
1 – Joshua Carter – 4 (2016)
1 – Joshua Carter – 4 (2018)
4 – Michael Porter – 3 (2000)
4 – Nick Benton – 3 (2011)
4 – Marcus Mays – 3 (2013)
4 – Will Robinson-Pettus – 3 (2013)
4 – Everette Alford- 3 (2014)
4 – Anthony Miller – 3 (2014)


Fumble Recovery – Career
1 – Brandon Williams – 8 (2001-03)
1 – Chris Stapleton – 8 (2009-10)
3 – Walter Hill – 6 (2007-08)
3 – Nick Benton – 6 (2010-12)
5 – Andrew Garcia – 5 (2008-10)

Fumble Recovery – Season
1 – Chris Stapleton – 5 (2009)
2 – Brandon Williams – 4 (2003)
2 – Walter Hill – 4 (2008)
4 – Evan Gourley – 3 (2018)
4 – Alex Gilchrist – 3 (2018)

Navarre Raider Interception & Blocked Kick Records

Nick Benton
Eugene Robinson
Michael Sandle

Interceptions – Career
1 – Nick Benton – 11 (2010-12)
1 – Michael Sandle – 11 (2013-15)
3 – Dante Wright – 9 (2016-18)
4 – Elijah Appel – 7 (2011-12)
5 – Lucas Thomas – 5 (2001-02)
5 – Michael Hagewood – 5 (2005-06)
5 – Tre’von Allen – 5 (2007-09)
5 – Johnny Robinson-Pettus – 5 (2010-12)

Interceptions – Season
1 – Michael Sandle – 6 (2015)
2 – Michael Hagewood – 5 (2006)
2 – Nick Benton – 5 (2012)
4 – Billy Mitchell – 4 (2008)
4 – Johnny Robinson-Pettus – 4 (2010)
4 – Michael Sandle – 4 (2013)
4 – Dante Wright – 4 (2017 & 18)
4 – Tyler England – 4 (2019)

 

Blocked Kicks – Career
1 – Nick Benton – 7 (2010-12)
2 – Johnny Robinson-Pettus – 6 (2010-12)
3 – Eugene Robinson – 5 (2009)
3 – Joshua Carter – 5 (2015-18)
5 – Xavier Fernandez – 4 (2015-17)
5 – Michael Sandle – 4 (2013-15)



Blocked Kicks – Season
1 – Eugene Robinson – 5 (2009)
2 – Nick Benton – 4 (2012)
3 – Armani Williams – 3 (2009)
3 – Johnny Robinson-Pettus – 3 (2010)
3 – Xavier Fernandez – 3 (2015)
3 – Lee Jones – 3 (2016)
3 – Evan Gourley – 3 (2018)
3 – Matthew Downey – 3 (2018)

Navarre Raider Sacks and Tackles for Loss Records

Joshua Cartrer
Grady Kelly

Sacks – Career
1 – Josh Carter – 21 (2015-18)
2 – Grady Kelly – 19 (2018-present)
3 – Christian Gill – 18 (2011-13)
3 – Xavier Fernandez – 18 (2014-16)
5 – Andrew Garcia – 14 (2008-10)

Sacks – Season
1 – Grady Kelly – 18 (2019)
2 – Andrew Garcia – 12 (2010)
3 – Josh Carter – 11 (2016)
4 – Victor Byers – 10 (2010)
5 – Christian Gill – 8 (2013)
5 – Kyle Arrasmith – 8 (2014)
5 – Xavier Fernandez – 8 (2015 & 16)

Tackles for Loss – Career
1 – Josh Carter – 42 (2015-18)
2 – Jordan Jefferson – 33 (2016-18)
3 – Anthony Miller – 32 (2014-15)
4 – Xavier Fernandez – 25 (2014-16)
5 – Grady Kelly – 21 (2018-present)

Tackles for Loss – Season
1 – Josh Carter – 31 (2016)
2 – Jordan Jefferson – 22 (2018)
3 – Anthony Miller – 19 (2014)
4 – Christian Gill – 13 (2013)
4 – Anthony Miller – 13 (2015)

Navarre Raider Scoring & Touchdown Records

Michael Carter
Dante Wright
Dwayne Carter
Jay Warren
Brad Leggett
Frank Willis
Michael Pettus
Galtin Casey
Tyler England
Luke Morton

Scoring – Career
1 – Michael Carter – 476 (2013-16)
2 – Dante Wright – 445 (2016-18)
3 – Dwayne Carter – 284 (2009-11)
4 – Patrick Hess – 176 (2001-03)
5 – Jay Warren – 150 (2010-12)
6 – Brad Leggett – 120 (2009-11)
7 – Gatlin Casey – 116 (2011-13)
8 – Frank Willis – 114 (1999-01)
8 – Michael Pettus – 114 (2007-09)
10 – Luke Morton – 112 (2013-14)

Scoring – Season
1 – Michael Carter – 270 (2016)
2 – Dante Wright – 170 (2017)
3 – Dwayne Carter – 140 (2011)
3 – Dante Wright – 140 (2018)
5 – Dante Wright – 135 (2016)
6 – Dwayne Carter – 120 (2010)
6 – Jay Warren – 120 (2012)
8 – Michael Carter – 102 (2014)
9 – Hasaan Williams – 96 (2015)
10 – Chris Williams – 90 (2018)

Scoring – Game
1 – Michael Carter – 42 (2016)
2 – Dwayne Carter – 36 (2011)
3 – Dwayne Carter – 32 (2011)
3 – Michael Carter – 30 (2016)
5 – Dante Wright – 27 (2018)

Touchdowns – Career
1 – Michael Carter – 79 (2013-16)
2 – Dante Wright – 59 (2016-18)
3 – Dwayne Carter – 47 (2009-11)
4 – Patrick Hess – 29 (2002-03)
5 – Jay Warren – 25 (2010-12)

Touchdowns – Season
1 – Michael Carter – 45 (2016)
2 – Dante Wright – 28 (2017)
3 – Dwayne Carter – 23 (2011)
4 – Dwayne Carter – 20 (2010)
4 – Jay Warren – 20 (2012)

Touchdowns – Game
1 – Michael Carter – 7 (2016)
2 – Dwayne Carter – 6 (2011)
3 – Dwayne Carter – 5 (2011)
4 – Jay Warren – 4 (2012)
4 – Michael Carter – 4 (twice, 2016)
4 – Dante Wright – 4 (2018)
4 – Tyler England – 4 (2019)

Navarre Raider Rushing Records

Dwayne & Michael Carter
Dante Wright
Jay Warren
Frank Willis
Hasaan Williams
Chris Williams

Rushing Yards – Career
1 – Michael Carter – 4,540 (2013-16)
2 – Dwayne Carter – 3,021 (2009-11)
3 – Jay Warren – 2,286 (2010-12)
4 – Frank Willis – 2,235 (1999-01)
5 – Patrick Hess – 1,961 (2002-03)

Rushing Yards – Season
1 – Michael Carter – 2,536 (2016)
2 – Jay Warren – 1,832 (2012)
3 – Frank Willis – 1,461 (1999)
4 – Dwayne Carter – 1,389 (2010)
5 – Hasaan Williams – 1,355 (2015)

Rushing Yards – Game
1 – Michael Carter – 333 (2016)
2 – Michael Carter – 331 (2016)
3 – Dwayne Carter – 307 (2011)
4 – Michael Carter – 244 (2016)
5 – Michael Carter – 243 (2016)

Rushing Touchdowns – Career
1 – Michael Carter – 69 (2013-16)
2 – Dwayne Carter – 42 (2009-11)
3 – Dante Wright – 25 (2016-18)
4 – Jay Warren – 24 (2010-12)
5 – Frank Willis – 19 (1999-01)

Rushing Touchdowns – Season
1 – Michael Carter – 41 (2016)
2 – Dwayne Carter – 22 (2011)
3 – Dwayne Carter – 20 (2010)
4 – Jay Warren – 19 (2012)
5 – Frank Willis – 14 (1999)
5 – Chris Williams – 14 (2018)

Rushing Touchdowns – Game
1 – Dwayne Carter – 6 (2011)
1 – Michael Carter – 6 (2016)
3 – Dwayne Carter – 5 (2011)
4 – Jay Warren – 4 (2012)
4 – Michael Carter – 4 (twice, 2016)
4 – Dante Wright – 4 (2018)

Navarre Raider Receiving Records

Dante Wright
Chris Weaver
Brad Leggett
Tyler England
Receiving Yards – Career
1 -Dante Wright – 2,505 yards (2016-18)
2 – Jordan Leggett – 1,827 yards (2010-12)
3 – Brad Leggett – 1,743 yards (2009-11)
4 – Tyler England – 1,447 yards (2018-19)

5 – Chris Weaver – 1,438 yards (2005-07)

Receiving Yards – Season
1 – Chris Weaver – 973 yards (2007)
2 – Jordan Leggett – 964 yards (2012)
3 – Dante Wright – 906 yards (2017)
4 – Dante Wright – 852 yards (2018)

5 – Quentin Randolph – 801 yards (2014)

Receiving Yards – Game
1 – Dante Wright – 177 yards (2018)
2 – Dante Wright – 166 yards (2017)
3 – Michael Carter – 165 yards (2014)
4 – Dante Wright – 157 yards (2017)

5 – Quentin Randolph – 155 yards (2014)

Receptions – Career
1 – Brad Leggett – 118 (2009-11)
2 – Jordan Leggett – 117 (2010-12)
3 – Dante Wright – 112 (2016-18)
4 – Chris Weaver – 97 (2005-07)

5 – Tyler England – 92 (2018-19)

Receptions – Season
1 – Chris Weaver – 67 (2007)
2 – Quentin Randolph – 62 (2014)
3 – Brad Leggett – 55 (2011)
3 – Jordan Leggett – 55 (2012)

5 – Tyler England – 51 (2019)

Receptions – Game
1 – Chris Weaver – 13 (2007)
2 – Quentin Randolph – 11 (2014)
3 – Quentin Randolph – 9 (2014)
3 – Brad Leggett – 9 (twice, 2011)
3 – Tyler England – 9 (2019)

Touchdown Receptions – Career
1 – Dante Wright – 29 (2016-18)
2 – Brad Leggett – 20 (2009-11)
3 – Gatlin Casey – 13 (2012-13)
4 – Tyler England – 12 (2018-19)
4 – Jordan Leggett – 12 (2010-12)

Touchdown Receptions – Game
1 – Tyler England – 4 (2019)
2 – Dante Wright – 3 (twice, 2017)
3 – Dante Wright – 2 (six times, 2016-18)
3 – Tyler England – 2 (2018)
3 – Quentin Randolph – 2 (2014)
3 – Michael Carter – 2 (2014)
3 – Jordan Williams – 2 (2016)
3 – Hasaan Williams – 2 (2015)

Touchdown Receptions – Season 
1 – Dante Wright – 15 (2017)
2 – Brad Leggett – 9 (2011)
3 – Gatlin Casey – 8 (2013)
3 – Dante Wright – 8 (2018)
5 – Stephen Crabtree – 7 (1999)
5 – Chris Weaver – 7 (2007)
5 – Brad Leggett – 7 (2010)
5 – Jordan Leggett – 7 (2012)
5 – Quentin Randolph – 7 (2013)