Interceptions – Career
1 – Nick Benton – 11 (2010-12)
1 – Michael Sandle – 11 (2013-15)
3 – Dante Wright – 9 (2016-18)
4 – Elijah Appel – 7 (2011-12)
5 – Lucas Thomas – 5 (2001-02)
5 – Michael Hagewood – 5 (2005-06)
5 – Tre’von Allen – 5 (2007-09)
5 – Johnny Robinson-Pettus – 5 (2010-12)
Interceptions – Season
1 – Michael Sandle – 6 (2015)
2 – Michael Hagewood – 5 (2006)
2 – Nick Benton – 5 (2012)
4 – Billy Mitchell – 4 (2008)
4 – Johnny Robinson-Pettus – 4 (2010)
4 – Michael Sandle – 4 (2013)
4 – Dante Wright – 4 (2017 & 18)
4 – Tyler England – 4 (2019)
Blocked Kicks – Career
1 – Nick Benton – 7 (2010-12)
2 – Johnny Robinson-Pettus – 6 (2010-12)
3 – Eugene Robinson – 5 (2009)
3 – Joshua Carter – 5 (2015-18)
5 – Xavier Fernandez – 4 (2015-17)
5 – Michael Sandle – 4 (2013-15)
Blocked Kicks – Season
1 – Eugene Robinson – 5 (2009)
2 – Nick Benton – 4 (2012)
3 – Armani Williams – 3 (2009)
3 – Johnny Robinson-Pettus – 3 (2010)
3 – Xavier Fernandez – 3 (2015)
3 – Lee Jones – 3 (2016)
3 – Evan Gourley – 3 (2018)
3 – Matthew Downey – 3 (2018)