Scoring – Career
1 – Michael Carter – 476 (2013-16)
2 – Dante Wright – 445 (2016-18)
3 – Dwayne Carter – 284 (2009-11)
4 – Patrick Hess – 176 (2001-03)
5 – Jay Warren – 150 (2010-12)
6 – Brad Leggett – 120 (2009-11)
7 – Gatlin Casey – 116 (2011-13)
8 – Frank Willis – 114 (1999-01)
8 – Michael Pettus – 114 (2007-09)
10 – Luke Morton – 112 (2013-14)
Scoring – Season
1 – Michael Carter – 270 (2016)
2 – Dante Wright – 170 (2017)
3 – Dwayne Carter – 140 (2011)
3 – Dante Wright – 140 (2018)
5 – Dante Wright – 135 (2016)
6 – Dwayne Carter – 120 (2010)
6 – Jay Warren – 120 (2012)
8 – Michael Carter – 102 (2014)
9 – Hasaan Williams – 96 (2015)
10 – Chris Williams – 90 (2018)
Scoring – Game
1 – Michael Carter – 42 (2016)
2 – Dwayne Carter – 36 (2011)
3 – Dwayne Carter – 32 (2011)
3 – Michael Carter – 30 (2016)
5 – Dante Wright – 27 (2018)
Touchdowns – Career
1 – Michael Carter – 79 (2013-16)
2 – Dante Wright – 59 (2016-18)
3 – Dwayne Carter – 47 (2009-11)
4 – Patrick Hess – 29 (2002-03)
5 – Jay Warren – 25 (2010-12)
Touchdowns – Season
1 – Michael Carter – 45 (2016)
2 – Dante Wright – 28 (2017)
3 – Dwayne Carter – 23 (2011)
4 – Dwayne Carter – 20 (2010)
4 – Jay Warren – 20 (2012)
Touchdowns – Game
1 – Michael Carter – 7 (2016)
2 – Dwayne Carter – 6 (2011)
3 – Dwayne Carter – 5 (2011)
4 – Jay Warren – 4 (2012)
4 – Michael Carter – 4 (twice, 2016)
4 – Dante Wright – 4 (2018)
4 – Tyler England – 4 (2019)