Solo Tackles
1 – Joshua Carter – 208 (2015-18)
2 – Chris Stapleton – 158 (2009-10)
3 – Joey Torres – 156 (2005-07)
4 – Christian Gill – 149 (2011-13)
5 – Jay Warren – 145 (2009-12)
6 – Bo Hering – 144 (2014-16)
7 – Nick Benton – 143 (2010-12)
8 – Will Robinson-Pettus – 128 (2012-13)
9 – Andrew Garcia – 117 (2008-10)
9 – Lucas Thomas – 117 (2000-02)
11 – Adam Hamilton – 116 (2007-08)
12 – Eugene Robinson – 115 (2007-09)
13 – Xavier Fernandez – 113 (2014-16)
14 – Chris Anderson – 109 (2008-10)
15 – Tre’von Allen – 105 (2007-09)
Assisted Tackles
1 – Bo Hering – 155 (2014-16)
2 – Chris Stapleton – 137 (2009-10)
3 – Joshua Carter – 124 (2015-18)
3 – Xavier Fernandez – 124 (2014-16)
5 – Jay Warren – 88 (2010-12)
6 – Damontell Thompson – 87 (2011-13)
7 – Shane McMaster – 85 (2015-17)
8 – Cade Taylor – 82 (2015-17)
9 – John Blatz – 81 (2005-06)
10 – Christian Gill – 80 (2011-13)
11 – Tre’von Allen – 79 (2007-09)
11 – Mason Mikul – 79 (2011-12)
13 – Caleb Dale – 78 (2015-16)
14 – Spencer Clark – 77 (2000-03)
15 – Jessie Holmes – 75 (2008-10)